2003 PENNSYLVANIA DISTRICT 19 | |||||||||||
11-12 YEAR OLD | |||||||||||
Weds. July 2 | Thurs. July 3 | Mon. July 7 | Tues. July 8 | Weds. July 9 | Thurs. July 10 | Fri. July 11 | Sat. July 12 | Sun. July 13 | |||
Upper Darby 3 | |||||||||||
at Broomall (1) | Upper Darby 2 | ||||||||||
Marple Twp. 0 | at Newt. Edge (6) | Newtown Edgemont 6 | |||||||||
Newt. Edgemont 10 | |||||||||||
Newtown Edgemont 15 | |||||||||||
Aston Mid. 18 | at Upper Darby (11) | ||||||||||
at Aston Mid.(2) | Aston Middletown 3 | ||||||||||
Chester 1 | at Mickey Vern (7) | Aston Middletown 2 | |||||||||
Mickey Vernon 2 | |||||||||||
Drexel Hill 3 | |||||||||||
at Del Val (3) | Drexel Hill 1 | at Aston Mid. (19) | Newtown Edgemont 8 | ||||||||
Del Val 1 | |||||||||||
Media 4 | |||||||||||
Media 15 | at Drexel Hill (8) | Newtown Edgemont | |||||||||
at Media (4) | Media 11 | Dist. 19 Champs | |||||||||
S. Marple 5 | |||||||||||
at Aston Mid. (12) | Haverford Twp. 2 | ||||||||||
Haverford 13 | |||||||||||
at Haverford (5) | Haverford Twp. 15 | ||||||||||
Leedom 0 | Haverford Twp. 5 | ||||||||||
at Leedom (9) | at Newt. Edge (24) | ||||||||||
Darby 4 | |||||||||||
Upper Darby 1 | Aston Middletown 3 | at Newt. Edge (25) | |||||||||
Del Val 8 | at Media (13) | Upper Darby 19 | Haverford Twp. 5 | ||||||||
at Upper Darby (10) | Del Val 0 | at Upper Darby (20) | Upper Darby 10 | ||||||||
So. Marple 2 | |||||||||||
at Haverford (17) | Upper Darby 4 | Haverford Twp. 3 | |||||||||
Leedom 0 | at Aston Mid. (23) | ||||||||||
at Del Val (14) | Mickey Vernon 1 | L-24 | |||||||||
Mickey Vernon 2 | at Haverford (22) | Upper Darby 2 | if 1st Loss | ||||||||
Marple Twp. 10 | Media 13 | ||||||||||
at Newt. Edge(15) | Marple Twp. 7 | ||||||||||
Drexel Hill 1 | at Media (21) | Media 1 | |||||||||
at Mick. Vern (18) | Marple Twp. 5 | ||||||||||
Chester 0 | |||||||||||
at Broomall (16) | Darby 1 | ||||||||||
Darby 7 |